Entry No. | Caste / Community | Gazette Resolution |
1 | Ahir (Yadav) | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
2 | Badwa, Bhat, Rao Jachak, Jaga | 12011/88/98-BCC dt. 06/12/1999 (size : 1.69MB)  12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
3 | Badhai, Jangid, Khati, Kharadi, Suthar, Tarkhan. | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  12015/9/2000-BCC dt. 06/09/2001 (size : .92MB)  12015/2/2007-BCC dt. 18/08/2010 (size : 3.03MB)  12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
4 | Bagaria | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
5 | Banjara, Baladia, Labana | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
6 | Bharbhuja | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
7 | Charan | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
8 | Chhippa (Chhipi), Nama, Bhavsar | 12011/88/98-BCC dt. 06/12/1999 (size : 1.69MB)  12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
9 | Dakaut, Deshantri, Rangasami (Adbhopa) | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB)  12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
10 | Damami, Nagarchi | 12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
11 | Daroga, Daroga-Rajot, Ravana-Rajput, Hazuri, Wazir | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  12011/36/99-BCC dt. 04/04/2000 (size : 1.47MB)  12015/9/2000-BCC dt. 06/09/2001 (size : .92MB)  12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
12 | Darzi | 12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
13 | Dhakad | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
14 | Dhivar, Kahar, Bhoi, Sagarvanshi-Mali, Keer, Mallah, Mehra, Nishad, Bhisti | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB)  12011/9/94- BCC dt. 19/10/1994 (size : 2.22MB)  |
15 | Gadaria(Gadri), Ghoshi (Gvala), Gaddi, Gayri | 12011/36/99-BCC dt. 04/04/2000 (size : 1.47MB)  12015/9/2000-BCC dt. 06/09/2001 (size : .92MB)  12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB)  12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
16 | Gadia-Lohar, Gadola | 12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
17 | Ghanchi | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
18 | Giri Gosain (Gushain) | 12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
19 | Gujar, Gurjar | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
20 | Hela | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
21 | Janwa, Sirvi. | 12011/88/98-BCC dt. 06/12/1999 (size : 1.69MB)  12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
22 | Jogi, Nath | 12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
23 | Julaha (Hindu & Muslim) | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
24 | Kachhi, Kachhi Kushwaha, Kachhi-Shakya | 12011/88/98-BCC dt. 06/12/1999 (size : 1.69MB)  12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
25 | Kalal (Tak) | 12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
26 | Kanbi | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
27 | Kandera, Pinjara, Mansoori | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
28 | Kharol | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
29 | Kirar (Kirad) | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
30 (a) (b) | (a) Kumhar (Prajapati) (b) Kumawat | 12011/88/98-BCC dt. 06/12/1999 (size : 1.69MB)  12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
31 | Lakhera (Lakhara), Manihar | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
32 | Lodhi (Lodha, Lodh) | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
33 | Lohar, Panchal | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
34 | Maha-Brahman (Acharai) | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
35 | Mali Saini, Bagwan, Rayee/Rayeen, Kunjra | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  12011/36/99-BCC dt. 04/04/2000 (size : 1.47MB)  12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
36 | Mer (Mehrat-Kathat, Mehrat-Ghodat, Cheeta) | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
37 | Mirasi, Dhadi | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
38 | Mogia (Mogya) | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
39 | Nai, Sain, Baid Nai | 12011/88/98-BCC dt. 06/12/1999 (size : 1.69MB)  12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
40 | Nyaria | 12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
41 | Odd | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
42 | Patwa (Phadal) | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
43 | Raika, Rebari(Debasi) | 12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
44 | Rawat | 12011/9/94-BCC dt. 19/10/1994 (size : 2.22MB)  |
45 | Sad, Swami | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
46 | Satiya-Sindhi | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
47 | Sikligar | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
48 | Sirkiwal | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
49 | Swarnakar, Sunar, Soni | 12011/36/99-BCC dt. 04/04/2000 (size : 1.47MB)  12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
50 | Tamoli (Tamboli) | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
51 | Teli | 12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
52 | Thathera, Kansara, Bharawa | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  12011/9/94-BCC dt.19/10/1994 (size : 2.22MB)  |
53 | Sakka-Bhishti, Saqqa-Bhishti, Bhishti-Abbasi | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  |
54 | Mochi (other than those who are included in the List of Scheduled Castes for Rajasthan) | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  |
55 | Dhobi (other than those who are included in the List of Scheduled Castes for Rajasthan) | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  |
56 | Rangrez, Nilgar | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  |
57 | Chungar | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  |
58 | Jat (except in Bharatpur and Dhaulpur Districts) | 12011/68/98-BCC dt. 27/10/1999 (size : 1.75MB)  |
59 | Bari | 12011/88/98-BCC dt. 06/12/1999 (size : 1.69MB)  |
60 | Faqir/ Faquir (Kadiris Chistis and Naqshbandias are not included) | 12011/88/98-BCC dt. 06/12/1999 (size : 1.69MB)  |
61 | Kasai | 12011/36/99-BCC dt. 04/04/2000 (size : 1.47MB)  |
62 | Silawat (except Sompura Murtikar) | 12011/1/2001-BCC dt. 19/06/2003 (size : .77MB)  |
63 | Kalbi | 12011/44/99-BCC dt. 21/09/2000 (size : 1.33MB)  |
64 | Bhatiara | 12011/44/99-BCC dt. 21/09/2000 (size : 1.33MB)  |
65 | Rai-Sikh | 12011/44/99-BCC dt. 21/09/2000 (size : 1.33MB)  |
66 | Mev | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB)  |
67 | Sindhi Musalman | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB)  |
68 | Deshwali | 12015/15/2008- BCC dt. 16/06/2011 (size : 3.65MB)  |
Useful Information
ReplyDelete